Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 29 5m01.361 3
2 Jamie Meade-BL 8.00 29 5m07.411 3
3 Simon Wales-BL 8.00 29 5m10.377 3
4 Chris Baldwin 8.00 29 5m10.412 3
5 Matthew Longman-BL 8.00 28 5m04.345 3
6 Ryan Pekala 8.00 28 5m04.914 3
7 Duncan Wood 8.00 28 5m06.869 3
8 Seb Harris-BL 4.00 27 5m02.645 3
9 Wayne Meade-BL 8.00 27 5m09.674 3
10 Kevin Schuck 8.00 26 5m00.700 3
11 Daniel Wales-BL 4.00 26 5m12.474 3
12 Tim Harris-BL 8.00 25 5m04.160 3
13 Chris Poppleton 8.00 24 5m03.579 3
14 Garry Higgins-BL 8.00 23 5m00.030 3
15 Darren Sparrow-BL 8.00 23 5m03.535 3
16 John Mudway-BL 8.00 23 5m04.761 3
17 Martin Bennett-BL 8.00 20 4m26.670 3
18 Oliver Howell 4.00 19 5m06.639 3
19 Dale Preece 19 5m15.903 3
20 Ashley Mallinson-BL 8.00 18 5m00.076 3
21 Jordan Rodley-Haines 8.00 18 5m37.222 3
22 Jacob Rodley-Haines 4.00 15 5m00.773 3
23 Caleb Hands-BL 4.00 15 5m02.216 3
24 Jack Matthews 4.00 15 5m22.730 3
25 John Edmunds 8.00 12 4m55.326 3
26 Alex Mallinson 4.00 10 5m02.409 3
27 Nick Matthews 8.00 9 5m01.513 3
28 Lucy Matthews 4.00 9 5m16.194 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ben White 4.00 24 5m14.742 3
2 Caitlin White 4.00 22 5m12.210 3
3 Paul Dyer 8.00 19 5m09.746 3
4 Greg Harper 8.00 16 5m02.343 3
5 Ian White 8.00 11 2m35.264 3
6 Jamie Hall 8.00 11 2m50.669 3
7 Dan Williams 8.00 10 3m05.027 3


Results generated by LAPS FREE - www.rctiming.com